Bowler (Team) | Wkts | T20s | Overs | Mdns | Runs | Best | Econ | 4w/5w |
L Malinga (MI) | 28 | 16 | 63.0 | 2 | 375 | 5/13 | 5.95 | 0/1 |
M Patel (MI) | 22 | 15 | 54.2 | 1 | 358 | 5/21 | 6.58 | 0/1 |
S Aravind (RCB) | 21 | 13 | 46.0 | 0 | 368 | 4/14 | 8.00 | 1/0 |
R Ashwin (CSK ) | 20 | 16 | 63.0 | 1 | 388 | 3/16 | 6.15 | 0/0 |
Mishra (DC) | 19 | 14 | 53.2 | 2 | 358 | 4/9 | 6.71 | 0/0 |
Bollinger (CSK) | 17 | 13 | 47.0 | 1 | 329 | 3/21 | 7.00 | 0/0 |
R Sharma (PW) | 16 | 14 | 50.0 | 1 | 273 | 3/13 | 5.46 | 0/0 |
Abdulla (KKR) | 16 | 15 | 50.0 | 0 | 305 | 3/24 | 6.10 | 0/0 |
P Chawla (KXIP) | 16 | 12 | 41.2 | 0 | 336 | 4/17 | 8.12 | 1/0 |
R Harris (KXIP) | 16 | 13 | 47.0 | 1 | 382 | 3/28 | 8.12 | 0/0 |
Wednesday 1 June 2011
ipl 2011 Top Ten Wicket Takers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment