Team | Mumbai Indians | |
Owner | Mukesh Ambani (Reliance Industries) | |
Captain | Sachin Tendulkar | |
Name of Player | Auction Price | Original Country |
Sachin Tendulkar (Captain) | Not Auctioned | India |
Andrew Symonds | Rs. 3.9 Crore ($ 850,000) | Australia |
Munaf Patel | Rs. 3.18 Crore ($ 700,000) | India |
Rohit Sharma | Rs. 90 Lakh ($ 200,000) | India |
David Jacobs | Rs. 87 Lakh ($190,000) | South Africa |
Clint McKay | Rs. 50.05 Lakh (110,000) | Australia |
James Franklin | Rs. 45 Lakh($ 100,000) | New Zealand |
Moises Henriques | Rs. 22.75 Lakh ($ 50,000) | Australia |
Aiden Blizzard | Rs. 10 Lakh ($ 20,000) | Australia |
Harbhajan Singh | Not Auctioned | India |
Lasith Malinga | Not Auctioned | Sri Lanka |
Kieron Pollard | Not Auctioned | West Indies |
Coach: Robin Singh
Colors: Blue and White
Founded: 2008
Home ground: Wankhede Stadium (Capacity: 45000)
Colors: Blue and White
Founded: 2008
Home ground: Wankhede Stadium (Capacity: 45000)
Squad : Aiden Blizzard | Ambati Rayudu | Rohit Sharma | Sachin Tendulkar | Suryakumar Yadav | Tirumalasetti Suman | Abu Nechim | Ali Murtaza | Dhawal Kulkarni | Dilhara Fernando | Harbhajan Singh | Lasith Malinga | Munaf Patel | Pawan Suyal | Sarul Kanwar | Yuzvendra Chahal | Andrew Symonds | James Franklin | Kieron Pollard | Moises Henriques | Rajagopal Sathish | Aditya Tare | Davy Jacobs
Team | Kings XI Punjab | |
Owner | Preity Zinta, Ness Wadia, Karan Paul & Mohit Burmans | |
Captain | David Hussey | |
Name of Player | Auction Price | Original Country |
David Hussey (Captain) | Rs. 5.52 Crore ($ 1,400,000) | Australia |
Piyush Chawla | Rs. 4.09 Crore ($ 900,000) | India |
Dinesh Karthik | Rs. 4.09 Crore ($ 900,000) | India |
Adam Gilchrist | Rs. 4.09 Crore ($ 900,000) | Australia |
Praveen Kumar | Rs. 3.65 Crore ($ 800,000) | India |
Abhishek Nayar | Rs. 3.65 Crore ($ 800,000) | India |
Stuart Broad | Rs. 1.82 Crore ($ 400,000) | England |
Shaun Marsh | Rs. 1.82 Crore ($ 400,000) | Australia |
Ryan Harris | Rs. 1.47 Crore ( $325,000) | Australia |
Dimitri Mascarenhas | N/A | England |
Nathan Rimmington | Rs. 9 Lakh ($ 20,000) | Australia |
Coach: Michael Bevan
Colors: Red and Silver
Founded: 2008
Home ground: PCA Stadium (Capacity: 30000) HPCA Stadium (Capacity: 21000)
squad : Mandeep Singh | Paras Dogra | Paul Valthaty | Shaun Marsh | Siddharth Chitnis | Sunny Singh | Bhargav Bhatt | Love Ablish | Nathan Rimmington | Piyush Chawla | Praveen Kumar | Ryan Harris | Shalabh Srivastava | Stuart Broad | Vikramjeet Malik | Abhishek Nayar | Amit Yadav | Bipul Sharma | David Hussey | Dimitri Mascarenhas | Adam Gilchrist | Dinesh Karthik | Nitin Saini
Colors: Red and Silver
Founded: 2008
Home ground: PCA Stadium (Capacity: 30000) HPCA Stadium (Capacity: 21000)
squad : Mandeep Singh | Paras Dogra | Paul Valthaty | Shaun Marsh | Siddharth Chitnis | Sunny Singh | Bhargav Bhatt | Love Ablish | Nathan Rimmington | Piyush Chawla | Praveen Kumar | Ryan Harris | Shalabh Srivastava | Stuart Broad | Vikramjeet Malik | Abhishek Nayar | Amit Yadav | Bipul Sharma | David Hussey | Dimitri Mascarenhas | Adam Gilchrist | Dinesh Karthik | Nitin Saini
Team | Chennai Super Kings | |
Owner | India Cements | |
Captain | Mahendra Singh Dhoni | |
Name of Player | Auction Price | Original Country |
Mahendra Singh Dhoni (Captain) | Not Auctioned | India |
Ravichandran Ashwin | Rs. 3.9 Crore ( 850,000) | India |
Subramaniam Badrinath | Rs. 3.7 Crore ($ 800,000) | India |
Doug Bollinger | Rs. 3.2 Crore ($ 700,000) | Australia |
Michael Hussey | Rs. 2 Crore ($ 425,000) | Australia |
Dwayne Bravo | Rs. 92 Lakh ($ 200,000) | West Indies |
Scott Styris | Rs. 92 Lakh ($ 200,000) | New Zealand |
Wriddhiman Saha | Rs. 45 Lakh ($ I00,000) | India |
Sudeep Tyagi | Rs. 1.09 Crore ($240,000) | India |
Joginder Sharma | Rs. 68.25 Lakh ($150,000) | India |
Faf du Plessis | Rs. 54.60 Lakh (120,000) | South Africa |
Nuwan Kulasekara | Rs. 45 Lakh ($ I00,000) | Sri Lanka |
Ben Hilfenhaus | Rs. 45 Lakh ($ I00,000) | Australia |
Suraj Randive | Rs. 36.40 Lakh ($ 80,000) | Sri Lanka |
George Bailey | Rs. 22.75 Lakh ($ 50,000) | Australia |
Suresh Raina | Not Auctioned | India |
Murli Vijay | Not Auctioned | India |
Albie Morkel | Not Auctioned | South Africa |
Coach: Stephen Fleming
Colors’: YELLOW
Founded: 2008
Home ground: M. A. Chidambaram Stadium Capacity: 50,000
Squad :Abhinav Mukund | Anirudh Srikkanth | George Bailey | Kuthethurshri Vasudevadas | Michael Hussey | Murali Vijay | Subramaniam Badrinath | Suresh Raina | Ben Hilfenhaus | Doug Bollinger | Ganapathi Vignesh | Joginder Sharma | Nuwan Kulasekara | Ravichandran Ashwin | Shadab Jakati | Sudeep Tyagi | Suraj Randiv | Yo Mahesh | Albie Morkel | Dwayne Bravo | Faf du Plessis | Scott Styris | MS Dhoni | Wriddhiman Saha
Team | Deccan Chargers | |
Owner | Deccan Chronicle | |
Captain | Dale Steyn | |
Name of Player | Auction Price | Original Country |
Dale Steyn (Captain) | Rs. 5.46 Crore ($ 1,200,000) | South Africa |
Cameron White | Rs. 5 Crore ($ 1,100,000) | Australia |
Daniel Christian | Rs. 4.14 Crore ($ 910,000) | Australia |
Kumar Sangakkara | Rs. 3.2 Crore ($ 700,000) | Sri Lanka |
Kevin Pietersen | Rs. 3 Crore ($ 650,000) | England |
Pragyan Ojha | 2.27 Crore ($ 500,000) | India |
Ishant Sharma | Rs. 2.05 Crore ($ 450,000) | India |
Amit Mishra | Rs. 1.36 Crore ($ 300,000) | India |
Shikhar Dhawan | Rs. 1.36 Crore ($ 300,000) | India |
JP Duminy | Rs. 1.36 Crore ($ 300,000) | South Africa |
Manpreet Gony | Rs. 1.31 Crore ($ 290,000) | India |
Rusty Theron | Rs. 38.6 Lakh ($ 85,000) | South Africa |
Michael Lumb | Rs. 36.40 Lakh ($ 80,000) | England |
Chris Lynn | Rs. 9 Lakh ($ 20,000) | Australia |
Coach: Darren Lehmann
Colors: Blue and Black
Founded: 2008
Home ground: Rajiv Gandhi International Stadium (Capacity: 55000)
Colors: Blue and Black
Founded: 2008
Home ground: Rajiv Gandhi International Stadium (Capacity: 55000)
Squad : Arjun Yadav | Bharat Chipli | Cameron White | Chris Lynn | Dwaraka Ravi Teja | Ishank Jaggi | Jaydev Shah | JP Duminy | Kevin Pietersen | Michael Lumb | Shikhar Dhawan | Sunny Sohal | Akash Bhandari | Amit Mishra | Anand Rajan | Ankit Sharma | Dale Steyn | Harmeet Bansal | Ishan Malhotra | Ishant Sharma | Juan Theron | Manpreet Gony | Pragyan Ojha | Ammana Ashish Reddy | Daniel Christian | Kedar Hemant Devdhar | Kumar Sangakkara
Team | Rajasthan Royals | |
Owner | Raj Kundra, Shilpa Shetty, Emerging Media | |
Captain | Shane Warne | |
Name of Player | Auction Price | Original Country |
Shane Warne(Captain) | Not Auctioned | Australia |
Ross Taylor | Rs. 4.50 Crore ($ 1,000,000) | New Zealand |
Paul Collingwood | Rs. 1.13 Crore ($ 250,000) | England |
Johan Botha | Rs. 4.32 Crore ($ 950,000) | South Africa |
Rahul Dravid | Rs. 2.27 Crore ($ 500,000) | India |
Shaun Tait | Rs. 1.36 Crore ($ 300,000) | Australia |
Pankaj Singh | Rs. 43.22 Lakh ($ 95,000) | India |
Shane Watson | Not Auctioned | Australia |
Coach: Shane Warne
Colours: Blue and Gold
Founded: 2008
Home ground:Sawai Mansingh Stadium (30000)
Squad : Aakash Chopra | Abhishek Raut | Ajinkya Rahane | Amit Paunikar | Ashok Menaria | Faiz Fazal | Rahul Dravid | Ross Taylor | Swapnil Asnodkar | Aditya Dole | Amit Singh | Deepak Chahar | Dinesh Salunke | Johan Botha | Nayan Doshi | Pankaj Singh | Samad Fallah | Shane Warne | Shaun Tait | Siddharth Trivedi | Sumit Narwal | Ankeet Chavan | Paul Collingwood | Shane Watson | Stuart Binny | Dishant Yagnik | Pinal Shah
Team | Kolkata Knight Riders (KKR) | |
Owner | Shahrukh Khan, Juhi Chawla, Jai Mehta, Red Chillies Entertainment | |
Captain | Gautam Gambhir | |
Name of Player | Auction Price | Original Country |
Gautam Gambhir (Captain) | Rs. 11.04 Crore ($ 2,400,000) | India |
Yusuf Pathan | Rs. 9.66 Crore ($ 2,100,000) | India |
Jacques Kallis | Rs. 5 Crore ($ 1,100,000) | South Africa |
Lakshmipathy Balaji | Rs. 2.27 Crore ( $ 500,000) | India |
Manoj Tiwary | Rs. 2.2 Crore ($ 475,000) | India |
Shakib Al Hasan | Rs. 2 Crore($ 425,000) | Bangla Desh |
Brett Lee | Rs. 1.85 Crore ($ 400,000) | Australia |
Eoin Morgan | Rs. 1.60 Crore ($ 350,000) | England |
Brad Haddin | Rs. 1.50 Crore ($ 325,000) | Australia |
Jaidev Unadkat | Rs. 1.12 Crore ($ 250,000) | India |
Ryan ten Doeschate | Rs. 68.25 Lakh ($ 150,000) | Holland |
James Pattinson | Rs. 45 Lakh ( $ 100,000) | Australia |
Coach: Dav Whatmore
Colours: Purple and Gold
Founded: 2008
Home ground: Eden Gardens Capacity: 90,000
Squad : Eoin Morgan | Gautam Gambhir | Manoj Tiwary | Brett Lee | James Pattinson | Jaydev Unadkat | Lakshmipathy Balaji | Pradeep Sangwan | Sarabjit Ladda | Shami Ahmed | Iqbal Abdulla jr | Jacques Kallis | Laxmi Shukla | Rajat Bhatia | Ryan ten Doeschate | Shakib Al Hasan | Yusuf Pathan | Brad Haddin | Manvinder Bisla | Shreevats Goswami
Team | Delhi Daredevils | |
Owner | GMR Holdings | |
Captain | Virendra Sahwag | |
Name of Player | Auction Price | Original Country |
Virendra Sahwag(Captain) | Not Auctioned | India |
Irfan Pathan | Rs. 8.64 Crore ($ 1,900,000) | India |
Umesh Yadav | Rs. 3.45 Crore ( $750,000) | India |
David Warner | Rs. 3.45Crore ($ 750,000) | Australia |
Venugopal Rao | Rs. 3.18 Crore ($ 700,000) | India |
Morne Morkel | Rs. 2.2. Crore ($ 475,000) | South Africa |
Ashok Dinda | Rs. 1.70 Crore ($ 375,000) | India |
James Hopes | Rs. 1.60 Crore ($ 350,000) | Australia |
Aaron Finch | Rs. 1.35 Crore ($ 300,000) | Australia |
Naman Ojha | Rs. 1.25 Crore ($ 270,000) | India |
Ajit Agarkar | Rs. 95 Lakh ( $ 210,000) | India |
Matthew Wade | Rs. 45.50 Lakh ($ 100,000) | Australia |
Colin Ingram | Rs. 45.50 Lakh ($ 100,000) | South Africa |
Andrew McDonald | Rs. 36.40 Lakh ( 80,000 | Australia |
Roelof van der Merwe | Rs. 22.75 Lakh ( $ 50,000) | South Africa |
Travis Birt | Rs. 9.10 Lakh ($ 20,000) | Australia |
Robert Frylinck | Rs. 9.10 Lakh ($ 20,000) | South Africa |
Coach: Greg Shipperd
Colours: Blue and Red
Founded: 2008
Home ground: Feroz Shah Kotla (Capacity: 48000)
Colours: Blue and Red
Founded: 2008
Home ground: Feroz Shah Kotla (Capacity: 48000)
Squad :Aaron Finch | Colin Ingram | David Warner | Prashant Naik | Robin Bist | Travis Birt | Unmukt Chand | Venugopal Rao | Virender Sehwag | Yogesh Nagar | Aavishkar Salvi | Ajit Agarkar | Ashok Dinda | Morne Morkel | Rajesh Pawar | Roelof van der Merwe | Shahbaz Nadeem | Umesh Yadav | Vikas Mishra | Vivek Yadav | Andrew McDonald | Irfan Pathan | James Hopes | Robert Frylinck | Sridharan Sriram | Tejashwi Yadav | Varun Aaron | Matthew Wade | Naman Ojha
Team | Royal Challengers Bangalore | |
Owner | Vijay Malya, Kingfisher Airline | |
Captain | Daniel Vettorit | |
Name of Player | Auction Price | Original Country |
Saurabh Tiwary | Rs. 7.36 Crore ($ 1,600,000) | India |
AB de Villiers | Rs. 5 Crore ($ 1,100,000) | South Africa |
Zaheer Khan | Rs. 4.05 Crore ($ 900,000) | India |
Cheteshwar Pujara | Rs. 3.2 Crore ($ 700,000) | India |
Tilakaratne Dilshan | Rs. 3 Crore ($ 650,000) | Sri Lanka |
Dirk Nannes | Rs. 3 Crore ($ 650,000) | Australia |
Daniel Vettori | Rs. 2.5 Crore($ 550,000) | New Zealand |
Virat Kohli | Not Auctioned | India |
Coach: Ray Jennings
Colours: Red and Gold
Founded: 2008
Home ground: M. Chinnaswamy Stadium Capacity: 42,000
Squad : Arun Karthik | Asad Pathan | Cheteshwar Pujara | Jonathan Vandiar | Luke Pomersbach | Mayank Agarwal | Mohammad Kaif | Rilee Rossouw | Saurabh Tiwary | Tillakaratne Dilshan | Virat Kohli | Abhimanyu Mithun | Abrar Kazi | BN Bharath | Charl Langeveldt | Daniel Vettori | Dirk Nannes | Nuwan Pradeep | Sreenath Aravind | Zaheer Khan | Johan van der Wath | Raju Bhatkal | Ryan Ninan | AB de Villiers | Muralidharen Gautam
Team | Sahara Pune Warriors | |
Owner | Sahara Group | |
Captain | Yuvraj Singh | |
Name of Player | Auction Price | Original Country |
Robin Uthappa | Rs. 9.55 Crore ( $ 2,100,000) | India |
Yuvraj Singh (Captain) | Rs. 8.30 Crore ($ 1,800,000) | India |
Angelo Matthews | Rs. 4.32 Crore ($ 950,000) | Sri Lanka |
Ashish Nehra | Rs. 3.9 Crore ( $ 850,000) | India |
Graeme Smith | Rs. 2.27 Crore ( $ 500,000) | South Africa |
Callum Ferguson | Rs. 1.36 Crore ($ 300,000) | Australia |
Tim Paine | Rs. 1.22 Crore ($ 270,000) | Australia |
Nathan McCullum | Rs. 45.50 Lakh ($ 100,000) | New Zealand |
Coach: Geoff Marsh
Founded: March 21, 2010
Founded: 2008
Home ground: Pune International Cricket Centre (Capacity: 55000)
Squad :Abhishek Jhunjhunwala | Callum Ferguson | Dheeraj Jadhav | Graeme Smith | Harpreet Singh Bhatia | Harshad Khadiwale | Jesse Ryder | Manish Pandey | Mitchell Marsh | Mithun Manhas | Monish Mishra | Robin Uthappa | Alfonso Thomas | Ashish Nehra | Ganesh Gaikwad | Imtiyaz Ahmed | Jerome Taylor | Kamran Khan | Murali Kartik | Rahul Sharma | Shrikant Mundhe | Shrikant Wagh | Wayne Parnell | Angelo Mathews | Bhuvneshwar Kumar | Nathan McCullum | Sachin Rana | Yuvraj Singh | Eklavya Dwivedi | Tim Paine
Team | Team Kochi | |
Owner | Kochi Cricket Pvt Ltd | |
Captain | Mahela Jayawardene | |
Name of Player | Auction Price | Original Country |
Mahela Jayawardene (Captain) | Rs. 6.90 Crore ($ 1,500,000) | Sri Lanka |
Muttiah Muralitharan | Rs. 5 Crore ( $ 1,100,000) | Sri Lanka |
S Sreesanth | Rs. 4.10 Crore ($ 900,000) | India |
Ravindra Jadeja | Rs. 4.32 Crore ($ 950,000) | India |
Rudra Pratap Singh | Rs. 2.30 Crore ($ 500,000) | India |
Brendon McCullum | Rs. 2.20 Crore ($ 475,000) | New Zealand |
Brad Hodge | Rs. 1.93 Crore ($ 425,000) | New Zealand |
VVS Laxman | Rs. 1.85 Crore ($ 400,000) | India |
Parthiv Patel | Rs. 1.32 Crore ($ 290,000) | India |
Steven Smith | Rs. 92 Lakh ($ 200,000) | Australia |
Ramesh Powar | Rs. 82 Lakh ( $ 180,000) | India |
Colours: Orange and Purple
Founded: April, 2010
Home ground: Jawaharlal Nehru Stadium, KochiCapacity: 60,000-85,000
Read About ipl 2011 cheerleaders - click here
Read About ipl 2011 Venues - click here
1 comment:
Good Update..
Post a Comment