Batsman (Team) | Runs | T20s | Best | Ave. | Srate. | 100s | 50s | 4s | 6s |
Chris Gayle (RCB) | 608 | 12 | 107 | 67.55 | 183.13 | 2 | 3 | 56 | 44 |
Virat Kohli (RCB) | 557 | 16 | 71 | 46.41 | 121.08 | 0 | 4 | 55 | 16 |
S Tendulkar (MI) | 553 | 16 | 100* | 42.53 | 113.31 | 1 | 2 | 67 | 5 |
S Mars (K IX P) | 504 | 14 | 95 | 42.00 | 146.51 | 0 | 4 | 52 | 20 |
M Hussey (CSK) | 492 | 14 | 83* | 41.00 | 118.84 | 0 | 4 | 53 | 6 |
P Valthaty (K IX P) | 463 | 14 | 120* | 35.61 | 136.98 | 1 | 2 | 55 | 20 |
S Raina (CSK) | 438 | 16 | 73* | 31.28 | 136.76 | 0 | 4 | 36 | 17 |
M Vijay (CSK) | 434 | 16 | 95 | 27.12 | 128.02 | 0 | 3 | 34 | 20 |
V Sehwag (DD) | 424 | 11 | 119 | 38.54 | 176.66 | 1 | 2 | 51 | 18 |
J Kallis (KKR) | 424 | 15 | 80* | 35.33 | 112.66 | 0 | 4 | 46 | 6 |
Saturday, 14 May 2011
ipl 2011 Top Ten Run scorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment